Herkules White Label German Saw Blades | Size 4/0
Herkules White Label German Saw Blades | Size 4/0
Herkules White Label German Saw Blades | Size 4/0
$15.00
/
Quantity Pricing
Volume pricing applies automatically based on gross quantity ordered.
| Quantity | Price per gross |
|---|---|
| 1–2 gross | $19.00 |
| 3–5 gross | $17.86 |
| 6+ gross | $16.91 |
German‑made saw blades manufactured for dependable cutting performance in professional jewelry bench work. Designed for consistent results in fabrication and piercing applications where durability and steady, repeatable cutting behavior are required.
Specifications
| Tier | DuraLine ⓘ |
| Size | 4/0 |
| Length | 130 mm (5.125") |
| Material | Hardened steel |
| Country of Origin | Germany |
| Order Unit | Gross (144 blades) |
| Application | Bench sawing & piercing |
| Compatibility | Jeweler-style bench saw frames |
Product Details ▼
Why This Product
Selected for daily bench work where consistent cutting performance and durability are required. Ideal for fabrication and piercing operations where steady tracking and dependable results support efficient, high‑volume workflow.
Purchasing Structure
Professional purchasing is standardized at the gross (144 blades). Lower per‑gross pricing applies at higher quantities. Sample dozens are available for evaluation.
Full Specifications ▼
| Size | 4/0 |
| Blade Length | 130 mm (5.125") |
| Blade Thickness | 0.0085" |
| Blade Depth | 0.0175" |
| Teeth per Inch (TPI) | 66 |
| Tooth Geometry | Straight cut, rounded back |
| Cut Direction | Downstroke |
| Material | Hardened steel |
| Heat Treatment | Tempered for consistency |
| Manufacturing Tolerance | Controlled tolerances |
| Quality Control | Batch inspected |
| Application | Bench sawing & piercing |
| Recommended Gauge | 24–26 gauge |
| Drill Size for Piercing | #77 |
| Skill Level | Beginner to professional |
| Not Compatible With | Coping saw frames |
| Brand | Herkules |
| Country of Origin | Germany |
Sizing Chart ▼
Sizing chart values are provided as general reference guidance.
Refer to Full Specifications for SKU-specific data.
| SIZE | WIDTH | DEPTH | TPI |
|---|---|---|---|
| 8/0 | 0.0063" | 0.0126" | 89 |
| 7/0 | 0.0067" | 0.0133" | 84 |
| 6/0 | 0.0070" | 0.0140" | 76 |
| 5/0 | 0.0080" | 0.0157" | 71 |
| 4/0 | 0.0085" | 0.0175" | 66 |
| 3/0 | 0.0095" | 0.0190" | 61 |
| 2/0 | 0.0100" | 0.0204" | 56 |
| 1/0 | 0.0110" | 0.0220" | 53.5 |
| 1 | 0.0115" | 0.0240" | 51 |
| 2 | 0.0134" | 0.0276" | 43 |
| 3 | 0.0140" | 0.0290" | 40.5 |
| 4 | 0.0150" | 0.0307" | 38 |
| 5 | 0.0160" | 0.0331" | 35.5 |
| 6 | 0.0173" | 0.0370" | 33 |
| 7 | 0.0189" | 0.0405" | 30.5 |
| 8 | 0.0197" | 0.0440" | 28 |
Recently viewed products
Describe your recently viewed products here